Dot Brand (.brand) Utilization Tracker
Analyze real-world corporate deployment across Specification 13 brand top-level domains. Discover which Fortune 500 corporations transitioned customer traffic to their proprietary namespace versus those holding dormant assets.
| Dot-Brand TLD | Corporation / Parent Entity | Industry Sector | Operational Status | Active SLDs | Flagship Example |
|---|---|---|---|---|---|
| .apple | Apple Apple Inc. (United States) | Technology | Internal Infrastructure | 45 | nic.apple Used for internal Apple cloud infrastructure, CDN endpoints, and corporate security services. |
| Google Alphabet Inc. (United States) | Technology | Active Live Portal | 220 | blog.google Pioneer of dot-brand consumer adoption. Hosts primary corporate properties such as blog.google, design.google, and registry.google. | |
| .barclays | Barclays Barclays Bank PLC (United Kingdom) | Financial Services | Active Live Portal | 88 | home.barclays First major global retail bank to migrate corporate customer portals and public retail banking to its dedicated dot-brand namespace. |
| .bmw | BMW Bayerische Motoren Werke AG (Germany) | Automotive | Active Live Portal | 62 | nextgen.bmw Actively utilized for international brand marketing, vehicle launch portals, and electric vehicle digital services. |
| .cern | CERN European Organization for Nuclear Research (Switzerland) | Industrial & Science | Active Live Portal | 110 | home.cern Home of the World Wide Web. Migrated all core institutional web infrastructure, particle physics labs, and datasets to home.cern. |
| .kpmg | KPMG KPMG International (Netherlands) | Financial Services | Active Live Portal | 74 | home.kpmg Primary global knowledge base and international consulting hub operating directly on home.kpmg. |
| .canon | Canon Canon Inc. (Japan) | Technology | Active Live Portal | 130 | global.canon Early Japanese pioneer. Moved its global investor relations, product portals, and regional hubs to global.canon. |
| .amazon | Amazon Amazon.com, Inc. (United States) | Technology | Active Live Portal | 310 | aboutamazon.amazon Granted following extended international public dispute with Amazon basin nations. Operates corporate communications and cloud backends. |
| .audi | Audi Audi AG (Volkswagen Group) (Germany) | Automotive | Defensive Redirect | 18 | nic.audi Maintained primarily for defensive trademark security, redirecting campaign traffic to audi.com. |
| .philips | Philips Koninklijke Philips N.V. (Netherlands) | Technology | Active Live Portal | 52 | results.philips Used for global investor relations, annual financial filings, and medical technology healthcare portals. |
| .sony | Sony Sony Group Corporation (Japan) | Technology | Internal Infrastructure | 39 | nic.sony Internal routing, PlayStation network backend services, and corporate security authentication. |
| .bridgestone | Bridgestone Bridgestone Corporation (Japan) | Automotive | Active Live Portal | 42 | worldwide.bridgestone Operates official international corporate portal and regional distributor directory. |
| .microsoft | Microsoft Microsoft Corporation (United States) | Technology | Internal Infrastructure | 55 | nic.microsoft Azure cloud telemetry, DNS services, and internal enterprise authentication roots. |
| .netflix | Netflix Netflix, Inc. (United States) | Media & Entertainment | Active Live Portal | 26 | jobs.netflix Operates public talent recruitment portal jobs.netflix and production engineering subdomains. |
| .marriott | Marriott Marriott International (United States) | Retail & Consumer | Defensive Redirect | 14 | nic.marriott Defensive brand umbrella protecting global loyalty network and hotel reservation properties. |
| .ferrero | Ferrero Ferrero International S.A. (Italy) | Retail & Consumer | Active Live Portal | 31 | corporate.ferrero Houses global corporate sustainability reports and brand heritage portals. |
| .hitachi | Hitachi Hitachi, Ltd. (Japan) | Industrial & Science | Active Live Portal | 48 | social-innovation.hitachi Used extensively for global Social Innovation business divisions and smart grid technology showcases. |
| .delta | Delta Air Lines Delta Air Lines, Inc. (United States) | Retail & Consumer | Active Live Portal | 22 | flightstatus.delta Dynamic operational flight tracking, crew communications, and digital boarding pass verification. |
| .toray | Toray Toray Industries, Inc. (Japan) | Industrial & Science | Active Live Portal | 34 | synthetic.toray Global carbon fiber and synthetic chemical materials B2B documentation platform. |
| .leclerc | E.Leclerc Association des Centres Distributeurs E.Leclerc (France) | Retail & Consumer | Active Live Portal | 490 | e.leclerc Massive consumer retail rollout across France. Over 400 local hypermarkets operate on their own .leclerc subdomain. |
| .lamborghini | Lamborghini Automobili Lamborghini S.p.A. (Italy) | Luxury & Fashion | Active Live Portal | 25 | unica.lamborghini Exclusive client portal Unica for hypercar owners and bespoke vehicle configurators. |
| .bnpparibas | BNP Paribas BNP Paribas S.A. (France) | Financial Services | Active Live Portal | 165 | group.bnpparibas Comprehensive migration of retail banking, asset management, and global institutional banking portals. |
| .mcdonalds | McDonalds McDonald's Corporation (United States) | Retail & Consumer | Surrendered / Revoked | 0 | None (Terminated) Formally surrendered back to ICANN after determining that multi-channel promotional marketing did not justify registry overhead. |
| .symantec | Symantec Broadcom Inc. (United States) | Technology | Surrendered / Revoked | 0 | None (Terminated) Surrendered following corporate acquisition and portfolio streamlining by Broadcom. |
Frequently Asked Questions
What is a dot-brand top-level domain?
A dot-brand is a closed, single-registrant generic top-level domain (Specification 13 gTLD) assigned exclusively to a trademark owner (e.g. .apple, .google, .barclays). The brand operates as its own registry operator.
How much did applying for a dot-brand cost during the 2012 ICANN round?
Applicants paid a mandatory $185,000 evaluation fee to ICANN per TLD, plus substantial backend registry operator (RSP) setup costs, annual ICANN registry fees ($25,000 per year minimum), and legal escrow expenses.
Why did some corporations surrender their dot-brand TLDs?
Several brands determined that the technical overhead, registry compliance audits, and consumer habituation to .com did not deliver adequate marketing ROI. Maintaining an active registry contract carries ongoing annual operating costs.
Can new companies apply for a dot-brand today?
Applications have been closed since 2012. However, ICANN is scheduled to reopen the new gTLD application window in April 2026 under the Next Round program, enabling global corporations to apply for custom dot-brands once again.