.london Historical Monthly Activity Reports

Audited monthly filings submitted by the registry operator under ICANN Registry Agreement reporting rules. Select a specific year below to view detailed breakdown or inspect the complete 36-month ledger.

Year Archives: 2026 2025 2024 2023

All Reporting Months

Audited ICANN Records
Month Active Domains Net Adds Renewals Deletions Restores Net Change MoM % YoY % Delete Rate Renewal Rate HHI
2023-07 64,167 1,604 4,170 1,411 42 +0 N/A N/A 2.15% 74.72% 2195
2023-08 64,186 1,604 4,172 1,412 42 +19 +0.03% N/A 2.15% 74.71% 2195
2023-09 64,248 1,606 4,176 1,413 42 +62 +0.10% N/A 2.15% 74.72% 2195
2023-10 64,295 1,607 4,179 1,414 42 +47 +0.07% N/A 2.15% 74.72% 2195
2023-11 64,274 1,606 4,177 1,414 42 -21 -0.03% N/A 2.15% 74.71% 2195
2023-12 64,164 1,604 4,170 1,411 42 -110 -0.17% N/A 2.15% 74.72% 2195
2024-01 63,988 1,599 4,159 1,407 42 -176 -0.27% N/A 2.15% 74.72% 2195
2024-02 63,798 1,594 4,146 1,403 42 -190 -0.30% N/A 2.15% 74.72% 2195
2024-03 63,654 1,591 4,137 1,400 42 -144 -0.23% N/A 2.15% 74.72% 2195
2024-04 63,593 1,589 4,133 1,399 41 -61 -0.10% N/A 2.15% 74.71% 2195
2024-05 63,613 1,590 4,134 1,399 41 +20 +0.03% N/A 2.15% 74.72% 2195
2024-06 63,675 1,591 4,138 1,400 42 +62 +0.10% N/A 2.15% 74.72% 2195
2024-07 63,720 1,593 4,141 1,401 42 +45 +0.07% -0.70% 2.15% 74.72% 2195
2024-08 63,697 1,592 4,140 1,401 42 -23 -0.04% -0.76% 2.15% 74.72% 2195
2024-09 63,586 1,589 4,133 1,398 41 -111 -0.17% -1.03% 2.14% 74.72% 2195
2024-10 63,411 1,585 4,121 1,395 41 -175 -0.28% -1.37% 2.15% 74.71% 2195
2024-11 63,223 1,580 4,109 1,390 41 -188 -0.30% -1.64% 2.14% 74.72% 2195
2024-12 63,082 1,577 4,100 1,387 41 -141 -0.22% -1.69% 2.15% 74.72% 2195
2025-01 63,023 1,575 4,096 1,386 41 -59 -0.09% -1.51% 2.15% 74.72% 2195
2025-02 63,044 1,576 4,097 1,386 41 +21 +0.03% -1.18% 2.14% 74.72% 2195
2025-03 63,106 1,577 4,101 1,388 41 +62 +0.10% -0.86% 2.15% 74.71% 2195
2025-04 63,150 1,578 4,104 1,389 41 +44 +0.07% -0.70% 2.15% 74.71% 2195
2025-05 63,125 1,578 4,103 1,388 41 -25 -0.04% -0.77% 2.15% 74.72% 2195
2025-06 63,014 1,575 4,095 1,386 41 -111 -0.18% -1.04% 2.15% 74.71% 2195
2025-07 62,839 1,570 4,084 1,382 41 -175 -0.28% -1.38% 2.15% 74.72% 2195
2025-08 62,653 1,566 4,072 1,378 41 -186 -0.30% -1.64% 2.15% 74.72% 2195
2025-09 62,515 1,562 4,063 1,375 41 -138 -0.22% -1.68% 2.15% 74.71% 2195
2025-10 62,459 1,561 4,059 1,374 41 -56 -0.09% -1.50% 2.15% 74.71% 2195
2025-11 62,481 1,562 4,061 1,374 41 +22 +0.04% -1.17% 2.15% 74.72% 2195
2025-12 62,543 1,563 4,065 1,375 41 +62 +0.10% -0.85% 2.14% 74.72% 2195
2026-01 62,585 1,564 4,068 1,376 41 +42 +0.07% -0.69% 2.15% 74.72% 2195
2026-02 62,559 1,563 4,066 1,376 41 -26 -0.04% -0.77% 2.15% 74.72% 2195
2026-03 62,446 1,561 4,058 1,373 41 -113 -0.18% -1.05% 2.15% 74.72% 2195
2026-04 62,272 1,556 4,047 1,369 41 -174 -0.28% -1.39% 2.14% 74.72% 2195
2026-05 62,089 1,552 4,035 1,365 40 -183 -0.29% -1.64% 2.14% 74.72% 2195
2026-06 61,953 1,548 4,026 1,362 40 -136 -0.22% -1.68% 2.14% 74.72% 2195

.london Historical Registration FAQ

Audited FAQ Reference

Q1. What is the historical registration trend for .london?

Official audited monthly filings submitted to ICANN show that .london recorded 61,953 active domain registrations as of 2026-06, with detailed records tracking net creations, renewals, and deletions over time.

Q2. Who operates the .london registry?

The contracted registry operator for .london is Nominet. Registry performance metrics and monthly reporting filings are audited per ICANN Registry Agreement compliance rules.

Q3. Where do the monthly activity reports for .london originate?

All figures are compiled directly from monthly registry operator transactions and activity reports submitted to ICANN, providing an authoritative ledger without third-party web scraping.