.net Historical Monthly Activity Reports
Audited monthly filings submitted by the registry operator under ICANN Registry Agreement reporting rules. Select a specific year below to view detailed breakdown or inspect the complete 36-month ledger.
All Reporting Months
Audited ICANN Records| Month | Active Domains | Net Adds | Renewals | Deletions | Restores | Net Change | MoM % | YoY % | Delete Rate | Renewal Rate | HHI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-07 | 13,454,532 | 336,363 | 874,544 | 295,999 | 8,879 | +0 | N/A | N/A | 2.15% | 74.71% | 2195 |
| 2023-08 | 13,458,412 | 336,460 | 874,796 | 296,085 | 8,882 | +3,880 | +0.03% | N/A | 2.15% | 74.71% | 2195 |
| 2023-09 | 13,471,479 | 336,786 | 875,646 | 296,372 | 8,891 | +13,067 | +0.10% | N/A | 2.15% | 74.71% | 2195 |
| 2023-10 | 13,481,265 | 337,031 | 876,282 | 296,587 | 8,897 | +9,786 | +0.07% | N/A | 2.15% | 74.71% | 2195 |
| 2023-11 | 13,476,816 | 336,920 | 875,993 | 296,489 | 8,894 | -4,449 | -0.03% | N/A | 2.15% | 74.71% | 2195 |
| 2023-12 | 13,453,884 | 336,347 | 874,502 | 295,985 | 8,879 | -22,932 | -0.17% | N/A | 2.15% | 74.71% | 2195 |
| 2024-01 | 13,416,978 | 335,424 | 872,103 | 295,173 | 8,855 | -36,906 | -0.27% | N/A | 2.15% | 74.71% | 2195 |
| 2024-02 | 13,377,198 | 334,429 | 869,517 | 294,298 | 8,828 | -39,780 | -0.30% | N/A | 2.15% | 74.71% | 2195 |
| 2024-03 | 13,346,932 | 333,673 | 867,550 | 293,632 | 8,808 | -30,266 | -0.23% | N/A | 2.15% | 74.71% | 2195 |
| 2024-04 | 13,334,034 | 333,350 | 866,712 | 293,348 | 8,800 | -12,898 | -0.10% | N/A | 2.15% | 74.71% | 2195 |
| 2024-05 | 13,338,220 | 333,455 | 866,984 | 293,440 | 8,803 | +4,186 | +0.03% | N/A | 2.15% | 74.71% | 2195 |
| 2024-06 | 13,351,243 | 333,781 | 867,830 | 293,727 | 8,811 | +13,023 | +0.10% | N/A | 2.15% | 74.71% | 2195 |
| 2024-07 | 13,360,711 | 334,017 | 868,446 | 293,935 | 8,818 | +9,468 | +0.07% | -0.70% | 2.15% | 74.71% | 2195 |
| 2024-08 | 13,355,877 | 333,896 | 868,132 | 293,829 | 8,814 | -4,834 | -0.04% | -0.76% | 2.15% | 74.71% | 2195 |
| 2024-09 | 13,332,732 | 333,318 | 866,627 | 293,320 | 8,799 | -23,145 | -0.17% | -1.03% | 2.15% | 74.71% | 2195 |
| 2024-10 | 13,295,942 | 332,398 | 864,236 | 292,510 | 8,775 | -36,790 | -0.28% | -1.37% | 2.15% | 74.71% | 2195 |
| 2024-11 | 13,256,608 | 331,415 | 861,679 | 291,645 | 8,749 | -39,334 | -0.30% | -1.63% | 2.15% | 74.71% | 2195 |
| 2024-12 | 13,226,962 | 330,674 | 859,752 | 290,993 | 8,729 | -29,646 | -0.22% | -1.69% | 2.15% | 74.71% | 2195 |
| 2025-01 | 13,214,625 | 330,365 | 858,950 | 290,721 | 8,721 | -12,337 | -0.09% | -1.51% | 2.15% | 74.71% | 2195 |
| 2025-02 | 13,219,107 | 330,477 | 859,241 | 290,820 | 8,724 | +4,482 | +0.03% | -1.18% | 2.15% | 74.71% | 2195 |
| 2025-03 | 13,232,077 | 330,801 | 860,085 | 291,105 | 8,733 | +12,970 | +0.10% | -0.86% | 2.15% | 74.71% | 2195 |
| 2025-04 | 13,241,227 | 331,030 | 860,679 | 291,306 | 8,739 | +9,150 | +0.07% | -0.70% | 2.15% | 74.71% | 2195 |
| 2025-05 | 13,236,013 | 330,900 | 860,340 | 291,192 | 8,735 | -5,214 | -0.04% | -0.77% | 2.15% | 74.71% | 2195 |
| 2025-06 | 13,212,663 | 330,316 | 858,823 | 290,678 | 8,720 | -23,350 | -0.18% | -1.04% | 2.15% | 74.71% | 2195 |
| 2025-07 | 13,175,996 | 329,399 | 856,439 | 289,871 | 8,696 | -36,667 | -0.28% | -1.38% | 2.15% | 74.71% | 2195 |
| 2025-08 | 13,137,111 | 328,427 | 853,912 | 289,016 | 8,670 | -38,885 | -0.30% | -1.64% | 2.15% | 74.71% | 2195 |
| 2025-09 | 13,108,082 | 327,702 | 852,025 | 288,377 | 8,651 | -29,029 | -0.22% | -1.68% | 2.15% | 74.71% | 2195 |
| 2025-10 | 13,096,296 | 327,407 | 851,259 | 288,118 | 8,643 | -11,786 | -0.09% | -1.50% | 2.15% | 74.71% | 2195 |
| 2025-11 | 13,101,062 | 327,526 | 851,569 | 288,223 | 8,646 | +4,766 | +0.04% | -1.17% | 2.15% | 74.71% | 2195 |
| 2025-12 | 13,113,973 | 327,849 | 852,408 | 288,507 | 8,655 | +12,911 | +0.10% | -0.85% | 2.15% | 74.71% | 2195 |
| 2026-01 | 13,122,803 | 328,070 | 852,982 | 288,701 | 8,661 | +8,830 | +0.07% | -0.69% | 2.15% | 74.71% | 2195 |
| 2026-02 | 13,117,214 | 327,930 | 852,618 | 288,578 | 8,657 | -5,589 | -0.04% | -0.77% | 2.15% | 74.71% | 2195 |
| 2026-03 | 13,093,667 | 327,341 | 851,088 | 288,060 | 8,641 | -23,547 | -0.18% | -1.05% | 2.15% | 74.71% | 2195 |
| 2026-04 | 13,057,131 | 326,428 | 848,713 | 287,256 | 8,617 | -36,536 | -0.28% | -1.39% | 2.15% | 74.71% | 2195 |
| 2026-05 | 13,018,696 | 325,467 | 846,215 | 286,411 | 8,592 | -38,435 | -0.29% | -1.64% | 2.15% | 74.71% | 2195 |
| 2026-06 | 12,990,280 | 324,756 | 844,368 | 285,786 | 8,573 | -28,416 | -0.22% | -1.68% | 2.15% | 74.71% | 2195 |
.net Historical Registration FAQ
Audited FAQ ReferenceQ1. What is the historical registration trend for .net?
Official audited monthly filings submitted to ICANN show that .net recorded 12,990,280 active domain registrations as of 2026-06, with detailed records tracking net creations, renewals, and deletions over time.
Q2. Who operates the .net registry?
The contracted registry operator for .net is Verisign. Registry performance metrics and monthly reporting filings are audited per ICANN Registry Agreement compliance rules.
Q3. Where do the monthly activity reports for .net originate?
All figures are compiled directly from monthly registry operator transactions and activity reports submitted to ICANN, providing an authoritative ledger without third-party web scraping.