.nyc Historical Monthly Activity Reports

Audited monthly filings submitted by the registry operator under ICANN Registry Agreement reporting rules. Select a specific year below to view detailed breakdown or inspect the complete 36-month ledger.

Year Archives: 2026 2025 2024 2023

All Reporting Months

Audited ICANN Records
Month Active Domains Net Adds Renewals Deletions Restores Net Change MoM % YoY % Delete Rate Renewal Rate HHI
2023-07 75,267 1,881 4,892 1,655 49 +0 N/A N/A 2.15% 74.72% 2195
2023-08 75,439 1,885 4,903 1,659 49 +172 +0.23% N/A 2.15% 74.72% 2195
2023-09 75,663 1,891 4,918 1,664 49 +224 +0.30% N/A 2.15% 74.72% 2195
2023-10 75,869 1,896 4,931 1,669 50 +206 +0.27% N/A 2.15% 74.71% 2195
2023-11 75,996 1,899 4,939 1,671 50 +127 +0.17% N/A 2.15% 74.72% 2195
2023-12 76,019 1,900 4,941 1,672 50 +23 +0.03% N/A 2.15% 74.72% 2195
2024-01 75,962 1,899 4,937 1,671 50 -57 -0.07% N/A 2.15% 74.71% 2195
2024-02 75,889 1,897 4,932 1,669 50 -73 -0.10% N/A 2.15% 74.72% 2195
2024-03 75,869 1,896 4,931 1,669 50 -20 -0.03% N/A 2.15% 74.71% 2195
2024-04 75,947 1,898 4,936 1,670 50 +78 +0.10% N/A 2.15% 74.72% 2195
2024-05 76,123 1,903 4,947 1,674 50 +176 +0.23% N/A 2.15% 74.72% 2195
2024-06 76,350 1,908 4,962 1,679 50 +227 +0.30% N/A 2.15% 74.72% 2195
2024-07 76,557 1,913 4,976 1,684 50 +207 +0.27% +1.71% 2.15% 74.71% 2195
2024-08 76,682 1,917 4,984 1,687 50 +125 +0.16% +1.65% 2.15% 74.71% 2195
2024-09 76,702 1,917 4,985 1,687 50 +20 +0.03% +1.37% 2.15% 74.72% 2195
2024-10 76,644 1,916 4,981 1,686 50 -58 -0.08% +1.02% 2.15% 74.71% 2195
2024-11 76,571 1,914 4,977 1,684 50 -73 -0.10% +0.76% 2.15% 74.72% 2195
2024-12 76,553 1,913 4,975 1,684 50 -18 -0.02% +0.70% 2.15% 74.71% 2195
2025-01 76,634 1,915 4,981 1,685 50 +81 +0.11% +0.88% 2.15% 74.72% 2195
2025-02 76,814 1,920 4,992 1,689 50 +180 +0.23% +1.22% 2.15% 74.72% 2195
2025-03 77,043 1,926 5,007 1,694 50 +229 +0.30% +1.55% 2.15% 74.72% 2195
2025-04 77,250 1,931 5,021 1,699 50 +207 +0.27% +1.72% 2.15% 74.72% 2195
2025-05 77,374 1,934 5,029 1,702 51 +124 +0.16% +1.64% 2.15% 74.71% 2195
2025-06 77,392 1,934 5,030 1,702 51 +18 +0.02% +1.36% 2.15% 74.72% 2195
2025-07 77,332 1,933 5,026 1,701 51 -60 -0.08% +1.01% 2.15% 74.71% 2195
2025-08 77,259 1,931 5,021 1,699 50 -73 -0.09% +0.75% 2.15% 74.72% 2195
2025-09 77,243 1,931 5,020 1,699 50 -16 -0.02% +0.71% 2.15% 74.71% 2195
2025-10 77,328 1,933 5,026 1,701 51 +85 +0.11% +0.89% 2.15% 74.71% 2195
2025-11 77,510 1,937 5,038 1,705 51 +182 +0.24% +1.23% 2.15% 74.71% 2195
2025-12 77,742 1,943 5,053 1,710 51 +232 +0.30% +1.55% 2.15% 74.72% 2195
2026-01 77,950 1,948 5,066 1,714 51 +208 +0.27% +1.72% 2.15% 74.72% 2195
2026-02 78,072 1,951 5,074 1,717 51 +122 +0.16% +1.64% 2.15% 74.72% 2195
2026-03 78,088 1,952 5,075 1,717 51 +16 +0.02% +1.36% 2.15% 74.72% 2195
2026-04 78,027 1,950 5,071 1,716 51 -61 -0.08% +1.01% 2.15% 74.72% 2195
2026-05 77,953 1,948 5,066 1,714 51 -74 -0.09% +0.75% 2.15% 74.72% 2195
2026-06 77,939 1,948 5,066 1,714 51 -14 -0.02% +0.71% 2.15% 74.72% 2195

.nyc Historical Registration FAQ

Audited FAQ Reference

Q1. What is the historical registration trend for .nyc?

Official audited monthly filings submitted to ICANN show that .nyc recorded 77,939 active domain registrations as of 2026-06, with detailed records tracking net creations, renewals, and deletions over time.

Q2. Who operates the .nyc registry?

The contracted registry operator for .nyc is GoDaddy Registry. Registry performance metrics and monthly reporting filings are audited per ICANN Registry Agreement compliance rules.

Q3. Where do the monthly activity reports for .nyc originate?

All figures are compiled directly from monthly registry operator transactions and activity reports submitted to ICANN, providing an authoritative ledger without third-party web scraping.