.org Historical Monthly Activity Reports
Audited monthly filings submitted by the registry operator under ICANN Registry Agreement reporting rules. Select a specific year below to view detailed breakdown or inspect the complete 36-month ledger.
All Reporting Months
Audited ICANN Records| Month | Active Domains | Net Adds | Renewals | Deletions | Restores | Net Change | MoM % | YoY % | Delete Rate | Renewal Rate | HHI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-07 | 10,232,125 | 255,803 | 665,088 | 225,106 | 6,753 | +0 | N/A | N/A | 2.15% | 74.71% | 2195 |
| 2023-08 | 10,260,656 | 256,516 | 666,942 | 225,734 | 6,772 | +28,531 | +0.28% | N/A | 2.15% | 74.71% | 2195 |
| 2023-09 | 10,296,270 | 257,406 | 669,257 | 226,517 | 6,795 | +35,614 | +0.35% | N/A | 2.15% | 74.71% | 2195 |
| 2023-10 | 10,329,490 | 258,237 | 671,416 | 227,248 | 6,817 | +33,220 | +0.32% | N/A | 2.15% | 74.71% | 2195 |
| 2023-11 | 10,351,905 | 258,797 | 672,873 | 227,741 | 6,832 | +22,415 | +0.22% | N/A | 2.15% | 74.71% | 2195 |
| 2023-12 | 10,360,170 | 259,004 | 673,411 | 227,923 | 6,837 | +8,265 | +0.08% | N/A | 2.15% | 74.71% | 2195 |
| 2024-01 | 10,357,651 | 258,941 | 673,247 | 227,868 | 6,836 | -2,519 | -0.02% | N/A | 2.15% | 74.71% | 2195 |
| 2024-02 | 10,352,836 | 258,820 | 672,934 | 227,762 | 6,832 | -4,815 | -0.05% | N/A | 2.15% | 74.71% | 2195 |
| 2024-03 | 10,355,294 | 258,882 | 673,094 | 227,816 | 6,834 | +2,458 | +0.02% | N/A | 2.15% | 74.71% | 2195 |
| 2024-04 | 10,371,175 | 259,279 | 674,126 | 228,165 | 6,844 | +15,881 | +0.15% | N/A | 2.15% | 74.71% | 2195 |
| 2024-05 | 10,400,360 | 260,008 | 676,023 | 228,807 | 6,864 | +29,185 | +0.28% | N/A | 2.15% | 74.71% | 2195 |
| 2024-06 | 10,436,515 | 260,912 | 678,373 | 229,603 | 6,888 | +36,155 | +0.35% | N/A | 2.15% | 74.71% | 2195 |
| 2024-07 | 10,470,008 | 261,750 | 680,550 | 230,340 | 6,910 | +33,493 | +0.32% | +2.32% | 2.15% | 74.71% | 2195 |
| 2024-08 | 10,492,395 | 262,309 | 682,005 | 230,832 | 6,924 | +22,387 | +0.21% | +2.26% | 2.15% | 74.71% | 2195 |
| 2024-09 | 10,500,443 | 262,511 | 682,528 | 231,009 | 6,930 | +8,048 | +0.08% | +1.98% | 2.15% | 74.71% | 2195 |
| 2024-10 | 10,497,719 | 262,442 | 682,351 | 230,949 | 6,928 | -2,724 | -0.03% | +1.63% | 2.15% | 74.71% | 2195 |
| 2024-11 | 10,492,907 | 262,322 | 682,038 | 230,843 | 6,925 | -4,812 | -0.05% | +1.36% | 2.15% | 74.71% | 2195 |
| 2024-12 | 10,495,674 | 262,391 | 682,218 | 230,904 | 6,927 | +2,767 | +0.03% | +1.31% | 2.15% | 74.71% | 2195 |
| 2025-01 | 10,512,124 | 262,803 | 683,288 | 231,266 | 6,937 | +16,450 | +0.16% | +1.49% | 2.15% | 74.71% | 2195 |
| 2025-02 | 10,541,969 | 263,549 | 685,227 | 231,923 | 6,957 | +29,845 | +0.28% | +1.83% | 2.15% | 74.71% | 2195 |
| 2025-03 | 10,578,668 | 264,466 | 687,613 | 232,730 | 6,981 | +36,699 | +0.35% | +2.16% | 2.15% | 74.71% | 2195 |
| 2025-04 | 10,612,430 | 265,310 | 689,807 | 233,473 | 7,004 | +33,762 | +0.32% | +2.33% | 2.15% | 74.71% | 2195 |
| 2025-05 | 10,634,782 | 265,869 | 691,260 | 233,965 | 7,018 | +22,352 | +0.21% | +2.25% | 2.15% | 74.71% | 2195 |
| 2025-06 | 10,642,608 | 266,065 | 691,769 | 234,137 | 7,024 | +7,826 | +0.07% | +1.97% | 2.15% | 74.71% | 2195 |
| 2025-07 | 10,639,680 | 265,992 | 691,579 | 234,072 | 7,022 | -2,928 | -0.03% | +1.62% | 2.15% | 74.71% | 2195 |
| 2025-08 | 10,634,878 | 265,871 | 691,267 | 233,967 | 7,019 | -4,802 | -0.05% | +1.36% | 2.15% | 74.71% | 2195 |
| 2025-09 | 10,637,966 | 265,949 | 691,467 | 234,035 | 7,021 | +3,088 | +0.03% | +1.31% | 2.15% | 74.71% | 2195 |
| 2025-10 | 10,654,996 | 266,374 | 692,574 | 234,409 | 7,032 | +17,030 | +0.16% | +1.50% | 2.15% | 74.71% | 2195 |
| 2025-11 | 10,685,511 | 267,137 | 694,558 | 235,081 | 7,052 | +30,515 | +0.29% | +1.84% | 2.15% | 74.71% | 2195 |
| 2025-12 | 10,722,756 | 268,068 | 696,979 | 235,900 | 7,077 | +37,245 | +0.35% | +2.16% | 2.15% | 74.71% | 2195 |
| 2026-01 | 10,756,782 | 268,919 | 699,190 | 236,649 | 7,099 | +34,026 | +0.32% | +2.33% | 2.15% | 74.71% | 2195 |
| 2026-02 | 10,779,093 | 269,477 | 700,641 | 237,140 | 7,114 | +22,311 | +0.21% | +2.25% | 2.15% | 74.71% | 2195 |
| 2026-03 | 10,786,691 | 269,667 | 701,134 | 237,307 | 7,119 | +7,598 | +0.07% | +1.97% | 2.15% | 74.71% | 2195 |
| 2026-04 | 10,783,559 | 269,588 | 700,931 | 237,238 | 7,117 | -3,132 | -0.03% | +1.61% | 2.15% | 74.71% | 2195 |
| 2026-05 | 10,778,775 | 269,469 | 700,620 | 237,133 | 7,113 | -4,784 | -0.04% | +1.35% | 2.15% | 74.71% | 2195 |
| 2026-06 | 10,782,195 | 269,554 | 700,842 | 237,208 | 7,116 | +3,420 | +0.03% | +1.31% | 2.15% | 74.71% | 2195 |
.org Historical Registration FAQ
Audited FAQ ReferenceQ1. What is the historical registration trend for .org?
Official audited monthly filings submitted to ICANN show that .org recorded 10,782,195 active domain registrations as of 2026-06, with detailed records tracking net creations, renewals, and deletions over time.
Q2. Who operates the .org registry?
The contracted registry operator for .org is Public Interest Registry. Registry performance metrics and monthly reporting filings are audited per ICANN Registry Agreement compliance rules.
Q3. Where do the monthly activity reports for .org originate?
All figures are compiled directly from monthly registry operator transactions and activity reports submitted to ICANN, providing an authoritative ledger without third-party web scraping.