.site Historical Monthly Activity Reports

Audited monthly filings submitted by the registry operator under ICANN Registry Agreement reporting rules. Select a specific year below to view detailed breakdown or inspect the complete 36-month ledger.

Year Archives: 2026 2025 2024 2023

All Reporting Months

Audited ICANN Records
Month Active Domains Net Adds Renewals Deletions Restores Net Change MoM % YoY % Delete Rate Renewal Rate HHI
2023-07 1,581,795 39,544 102,816 34,799 1,043 +0 N/A N/A 2.15% 74.71% 2195
2023-08 1,594,906 39,872 103,668 35,087 1,052 +13,111 +0.83% N/A 2.15% 74.71% 2195
2023-09 1,609,213 40,230 104,598 35,402 1,062 +14,307 +0.90% N/A 2.15% 74.71% 2195
2023-10 1,623,256 40,581 105,511 35,711 1,071 +14,043 +0.87% N/A 2.15% 74.71% 2195
2023-11 1,635,706 40,892 106,320 35,985 1,079 +12,450 +0.77% N/A 2.15% 74.71% 2195
2023-12 1,646,009 41,150 106,990 36,212 1,086 +10,303 +0.63% N/A 2.15% 74.71% 2195
2024-01 1,654,662 41,366 107,553 36,402 1,092 +8,653 +0.53% N/A 2.15% 74.71% 2195
2024-02 1,662,993 41,574 108,094 36,585 1,097 +8,331 +0.50% N/A 2.15% 74.71% 2195
2024-03 1,672,534 41,813 108,714 36,795 1,103 +9,541 +0.57% N/A 2.15% 74.71% 2195
2024-04 1,684,298 42,107 109,479 37,054 1,111 +11,764 +0.70% N/A 2.15% 74.71% 2195
2024-05 1,698,302 42,457 110,389 37,362 1,120 +14,004 +0.83% N/A 2.15% 74.71% 2195
2024-06 1,713,546 42,838 111,380 37,698 1,130 +15,244 +0.90% N/A 2.15% 74.71% 2195
2024-07 1,728,470 43,211 112,350 38,026 1,140 +14,924 +0.87% +9.27% 2.15% 74.71% 2195
2024-08 1,741,672 43,541 113,208 38,316 1,149 +13,202 +0.76% +9.20% 2.15% 74.71% 2195
2024-09 1,752,587 43,814 113,918 38,556 1,156 +10,915 +0.63% +8.91% 2.15% 74.71% 2195
2024-10 1,761,772 44,044 114,515 38,758 1,162 +9,185 +0.52% +8.53% 2.15% 74.71% 2195
2024-11 1,770,654 44,266 115,092 38,954 1,168 +8,882 +0.50% +8.25% 2.15% 74.71% 2195
2024-12 1,780,860 44,521 115,755 39,178 1,175 +10,206 +0.58% +8.19% 2.15% 74.71% 2195
2025-01 1,793,446 44,836 116,573 39,455 1,183 +12,586 +0.71% +8.39% 2.15% 74.71% 2195
2025-02 1,808,401 45,210 117,546 39,784 1,193 +14,955 +0.83% +8.74% 2.15% 74.71% 2195
2025-03 1,824,643 45,616 118,601 40,142 1,204 +16,242 +0.90% +9.09% 2.15% 74.71% 2195
2025-04 1,840,502 46,012 119,632 40,491 1,214 +15,859 +0.87% +9.27% 2.15% 74.71% 2195
2025-05 1,854,501 46,362 120,542 40,799 1,223 +13,999 +0.76% +9.20% 2.15% 74.71% 2195
2025-06 1,866,066 46,651 121,294 41,053 1,231 +11,565 +0.62% +8.90% 2.15% 74.71% 2195
2025-07 1,875,815 46,895 121,927 41,267 1,238 +9,749 +0.52% +8.52% 2.15% 74.71% 2195
2025-08 1,885,286 47,132 122,543 41,476 1,244 +9,471 +0.50% +8.25% 2.15% 74.71% 2195
2025-09 1,896,202 47,405 123,253 41,716 1,251 +10,916 +0.58% +8.19% 2.15% 74.71% 2195
2025-10 1,909,667 47,741 124,128 42,012 1,260 +13,465 +0.71% +8.39% 2.15% 74.71% 2195
2025-11 1,925,639 48,140 125,166 42,364 1,270 +15,972 +0.84% +8.75% 2.15% 74.71% 2195
2025-12 1,942,942 48,573 126,291 42,744 1,282 +17,303 +0.90% +9.10% 2.15% 74.71% 2195
2026-01 1,959,794 48,994 127,386 43,115 1,293 +16,852 +0.87% +9.28% 2.15% 74.71% 2195
2026-02 1,974,638 49,365 128,351 43,442 1,303 +14,844 +0.76% +9.19% 2.15% 74.71% 2195
2026-03 1,986,890 49,672 129,147 43,711 1,311 +12,252 +0.62% +8.89% 2.15% 74.71% 2195
2026-04 1,997,241 49,931 129,820 43,939 1,318 +10,351 +0.52% +8.52% 2.15% 74.71% 2195
2026-05 2,007,340 50,183 130,477 44,161 1,324 +10,099 +0.51% +8.24% 2.15% 74.71% 2195
2026-06 2,019,017 50,475 131,236 44,418 1,332 +11,677 +0.58% +8.20% 2.15% 74.71% 2195

.site Historical Registration FAQ

Audited FAQ Reference

Q1. What is the historical registration trend for .site?

Official audited monthly filings submitted to ICANN show that .site recorded 2,019,017 active domain registrations as of 2026-06, with detailed records tracking net creations, renewals, and deletions over time.

Q2. Who operates the .site registry?

The contracted registry operator for .site is Identity Digital. Registry performance metrics and monthly reporting filings are audited per ICANN Registry Agreement compliance rules.

Q3. Where do the monthly activity reports for .site originate?

All figures are compiled directly from monthly registry operator transactions and activity reports submitted to ICANN, providing an authoritative ledger without third-party web scraping.