.tokyo Historical Monthly Activity Reports

Audited monthly filings submitted by the registry operator under ICANN Registry Agreement reporting rules. Select a specific year below to view detailed breakdown or inspect the complete 36-month ledger.

Year Archives: 2026 2025 2024 2023

All Reporting Months

Audited ICANN Records
Month Active Domains Net Adds Renewals Deletions Restores Net Change MoM % YoY % Delete Rate Renewal Rate HHI
2023-07 158,993 3,974 10,334 3,497 104 +0 N/A N/A 2.15% 74.72% 2195
2023-08 159,834 3,995 10,389 3,516 105 +841 +0.53% N/A 2.15% 74.71% 2195
2023-09 160,788 4,019 10,451 3,537 106 +954 +0.60% N/A 2.15% 74.71% 2195
2023-10 161,709 4,042 10,511 3,557 106 +921 +0.57% N/A 2.15% 74.72% 2195
2023-11 162,464 4,061 10,560 3,574 107 +755 +0.47% N/A 2.15% 74.71% 2195
2023-12 163,000 4,075 10,595 3,586 107 +536 +0.33% N/A 2.15% 74.71% 2195
2024-01 163,368 4,084 10,618 3,594 107 +368 +0.23% N/A 2.15% 74.71% 2195
2024-02 163,700 4,092 10,640 3,601 108 +332 +0.20% N/A 2.15% 74.71% 2195
2024-03 164,148 4,103 10,669 3,611 108 +448 +0.27% N/A 2.15% 74.71% 2195
2024-04 164,810 4,120 10,712 3,625 108 +662 +0.40% N/A 2.15% 74.72% 2195
2024-05 165,686 4,142 10,769 3,645 109 +876 +0.53% N/A 2.15% 74.71% 2195
2024-06 166,677 4,166 10,834 3,666 109 +991 +0.60% N/A 2.15% 74.72% 2195
2024-07 167,628 4,190 10,895 3,687 110 +951 +0.57% +5.43% 2.15% 74.72% 2195
2024-08 168,406 4,210 10,946 3,704 111 +778 +0.46% +5.36% 2.15% 74.72% 2195
2024-09 168,956 4,223 10,982 3,717 111 +550 +0.33% +5.08% 2.15% 74.71% 2195
2024-10 169,334 4,233 11,006 3,725 111 +378 +0.22% +4.72% 2.15% 74.71% 2195
2024-11 169,680 4,241 11,029 3,732 111 +346 +0.20% +4.44% 2.15% 74.72% 2195
2024-12 170,149 4,253 11,059 3,743 112 +469 +0.28% +4.39% 2.15% 74.71% 2195
2025-01 170,841 4,271 11,104 3,758 112 +692 +0.41% +4.57% 2.15% 74.71% 2195
2025-02 171,753 4,293 11,163 3,778 113 +912 +0.53% +4.92% 2.15% 74.71% 2195
2025-03 172,780 4,319 11,230 3,801 114 +1,027 +0.60% +5.26% 2.15% 74.71% 2195
2025-04 173,764 4,344 11,294 3,822 114 +984 +0.57% +5.43% 2.15% 74.72% 2195
2025-05 174,564 4,364 11,346 3,840 115 +800 +0.46% +5.36% 2.15% 74.71% 2195
2025-06 175,129 4,378 11,383 3,852 115 +565 +0.32% +5.07% 2.15% 74.72% 2195
2025-07 175,519 4,387 11,408 3,861 115 +390 +0.22% +4.71% 2.15% 74.71% 2195
2025-08 175,878 4,396 11,432 3,869 116 +359 +0.20% +4.44% 2.15% 74.71% 2195
2025-09 176,369 4,409 11,463 3,880 116 +491 +0.28% +4.39% 2.15% 74.71% 2195
2025-10 177,092 4,427 11,510 3,896 116 +723 +0.41% +4.58% 2.15% 74.71% 2195
2025-11 178,042 4,451 11,572 3,916 117 +950 +0.54% +4.93% 2.15% 74.72% 2195
2025-12 179,108 4,477 11,642 3,940 118 +1,066 +0.60% +5.27% 2.15% 74.71% 2195
2026-01 180,124 4,503 11,708 3,962 118 +1,016 +0.57% +5.43% 2.15% 74.72% 2195
2026-02 180,948 4,523 11,761 3,980 119 +824 +0.46% +5.35% 2.15% 74.72% 2195
2026-03 181,528 4,538 11,799 3,993 119 +580 +0.32% +5.06% 2.15% 74.72% 2195
2026-04 181,929 4,548 11,825 4,002 120 +401 +0.22% +4.70% 2.15% 74.71% 2195
2026-05 182,303 4,557 11,849 4,010 120 +374 +0.21% +4.43% 2.15% 74.71% 2195
2026-06 182,817 4,570 11,883 4,021 120 +514 +0.28% +4.39% 2.15% 74.72% 2195

.tokyo Historical Registration FAQ

Audited FAQ Reference

Q1. What is the historical registration trend for .tokyo?

Official audited monthly filings submitted to ICANN show that .tokyo recorded 182,817 active domain registrations as of 2026-06, with detailed records tracking net creations, renewals, and deletions over time.

Q2. Who operates the .tokyo registry?

The contracted registry operator for .tokyo is GoDaddy Registry. Registry performance metrics and monthly reporting filings are audited per ICANN Registry Agreement compliance rules.

Q3. Where do the monthly activity reports for .tokyo originate?

All figures are compiled directly from monthly registry operator transactions and activity reports submitted to ICANN, providing an authoritative ledger without third-party web scraping.