.xyz Historical Monthly Activity Reports
Audited monthly filings submitted by the registry operator under ICANN Registry Agreement reporting rules. Select a specific year below to view detailed breakdown or inspect the complete 36-month ledger.
All Reporting Months
Audited ICANN Records| Month | Active Domains | Net Adds | Renewals | Deletions | Restores | Net Change | MoM % | YoY % | Delete Rate | Renewal Rate | HHI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-07 | 1,954,374 | 48,859 | 127,034 | 42,996 | 1,289 | +0 | N/A | N/A | 2.15% | 74.71% | 2195 |
| 2023-08 | 1,980,344 | 49,508 | 128,722 | 43,567 | 1,307 | +25,970 | +1.33% | N/A | 2.15% | 74.71% | 2195 |
| 2023-09 | 2,008,012 | 50,200 | 130,520 | 44,176 | 1,325 | +27,668 | +1.40% | N/A | 2.15% | 74.71% | 2195 |
| 2023-10 | 2,035,574 | 50,889 | 132,312 | 44,782 | 1,343 | +27,562 | +1.37% | N/A | 2.15% | 74.71% | 2195 |
| 2023-11 | 2,061,365 | 51,534 | 133,988 | 45,350 | 1,360 | +25,791 | +1.27% | N/A | 2.15% | 74.71% | 2195 |
| 2023-12 | 2,084,655 | 52,116 | 135,502 | 45,862 | 1,375 | +23,290 | +1.13% | N/A | 2.15% | 74.71% | 2195 |
| 2024-01 | 2,106,037 | 52,650 | 136,892 | 46,332 | 1,389 | +21,382 | +1.03% | N/A | 2.15% | 74.71% | 2195 |
| 2024-02 | 2,127,172 | 53,179 | 138,266 | 46,797 | 1,403 | +21,135 | +1.00% | N/A | 2.15% | 74.71% | 2195 |
| 2024-03 | 2,150,012 | 53,750 | 139,750 | 47,300 | 1,419 | +22,840 | +1.07% | N/A | 2.15% | 74.71% | 2195 |
| 2024-04 | 2,175,885 | 54,397 | 141,432 | 47,869 | 1,436 | +25,873 | +1.20% | N/A | 2.15% | 74.71% | 2195 |
| 2024-05 | 2,204,854 | 55,121 | 143,315 | 48,506 | 1,455 | +28,969 | +1.33% | N/A | 2.15% | 74.71% | 2195 |
| 2024-06 | 2,235,670 | 55,891 | 145,318 | 49,184 | 1,475 | +30,816 | +1.40% | N/A | 2.15% | 74.71% | 2195 |
| 2024-07 | 2,266,319 | 56,657 | 147,310 | 49,859 | 1,495 | +30,649 | +1.37% | +15.96% | 2.15% | 74.71% | 2195 |
| 2024-08 | 2,294,961 | 57,374 | 149,172 | 50,489 | 1,514 | +28,642 | +1.26% | +15.89% | 2.15% | 74.71% | 2195 |
| 2024-09 | 2,320,819 | 58,020 | 150,853 | 51,058 | 1,531 | +25,858 | +1.13% | +15.58% | 2.15% | 74.71% | 2195 |
| 2024-10 | 2,344,586 | 58,614 | 152,398 | 51,580 | 1,547 | +23,767 | +1.02% | +15.18% | 2.15% | 74.71% | 2195 |
| 2024-11 | 2,368,129 | 59,203 | 153,928 | 52,098 | 1,562 | +23,543 | +1.00% | +14.88% | 2.15% | 74.71% | 2195 |
| 2024-12 | 2,393,619 | 59,840 | 155,585 | 52,659 | 1,579 | +25,490 | +1.08% | +14.82% | 2.15% | 74.71% | 2195 |
| 2025-01 | 2,422,503 | 60,562 | 157,462 | 53,295 | 1,598 | +28,884 | +1.21% | +15.03% | 2.15% | 74.71% | 2195 |
| 2025-02 | 2,454,817 | 61,370 | 159,563 | 54,005 | 1,620 | +32,314 | +1.33% | +15.40% | 2.15% | 74.71% | 2195 |
| 2025-03 | 2,489,139 | 62,228 | 161,794 | 54,761 | 1,642 | +34,322 | +1.40% | +15.77% | 2.15% | 74.71% | 2195 |
| 2025-04 | 2,523,219 | 63,080 | 164,009 | 55,510 | 1,665 | +34,080 | +1.37% | +15.96% | 2.15% | 74.71% | 2195 |
| 2025-05 | 2,555,027 | 63,875 | 166,076 | 56,210 | 1,686 | +31,808 | +1.26% | +15.88% | 2.15% | 74.71% | 2195 |
| 2025-06 | 2,583,735 | 64,593 | 167,942 | 56,842 | 1,705 | +28,708 | +1.12% | +15.57% | 2.15% | 74.71% | 2195 |
| 2025-07 | 2,610,153 | 65,253 | 169,659 | 57,423 | 1,722 | +26,418 | +1.02% | +15.17% | 2.15% | 74.71% | 2195 |
| 2025-08 | 2,636,382 | 65,909 | 171,364 | 58,000 | 1,740 | +26,229 | +1.00% | +14.88% | 2.15% | 74.71% | 2195 |
| 2025-09 | 2,664,830 | 66,620 | 173,213 | 58,626 | 1,758 | +28,448 | +1.08% | +14.82% | 2.15% | 74.71% | 2195 |
| 2025-10 | 2,697,076 | 67,426 | 175,309 | 59,335 | 1,780 | +32,246 | +1.21% | +15.03% | 2.15% | 74.71% | 2195 |
| 2025-11 | 2,733,120 | 68,327 | 177,652 | 60,128 | 1,803 | +36,044 | +1.34% | +15.41% | 2.15% | 74.71% | 2195 |
| 2025-12 | 2,771,344 | 69,283 | 180,137 | 60,969 | 1,829 | +38,224 | +1.40% | +15.78% | 2.15% | 74.71% | 2195 |
| 2026-01 | 2,809,237 | 70,230 | 182,600 | 61,803 | 1,854 | +37,893 | +1.37% | +15.96% | 2.15% | 74.71% | 2195 |
| 2026-02 | 2,844,561 | 71,114 | 184,896 | 62,580 | 1,877 | +35,324 | +1.26% | +15.88% | 2.15% | 74.71% | 2195 |
| 2026-03 | 2,876,434 | 71,910 | 186,968 | 63,281 | 1,898 | +31,873 | +1.12% | +15.56% | 2.15% | 74.71% | 2195 |
| 2026-04 | 2,905,801 | 72,645 | 188,877 | 63,927 | 1,917 | +29,367 | +1.02% | +15.16% | 2.15% | 74.71% | 2195 |
| 2026-05 | 2,935,023 | 73,375 | 190,776 | 64,570 | 1,937 | +29,222 | +1.01% | +14.87% | 2.15% | 74.71% | 2195 |
| 2026-06 | 2,966,772 | 74,169 | 192,840 | 65,268 | 1,958 | +31,749 | +1.08% | +14.82% | 2.15% | 74.71% | 2195 |
.xyz Historical Registration FAQ
Audited FAQ ReferenceQ1. What is the historical registration trend for .xyz?
Official audited monthly filings submitted to ICANN show that .xyz recorded 2,966,772 active domain registrations as of 2026-06, with detailed records tracking net creations, renewals, and deletions over time.
Q2. Who operates the .xyz registry?
The contracted registry operator for .xyz is XYZ.com. Registry performance metrics and monthly reporting filings are audited per ICANN Registry Agreement compliance rules.
Q3. Where do the monthly activity reports for .xyz originate?
All figures are compiled directly from monthly registry operator transactions and activity reports submitted to ICANN, providing an authoritative ledger without third-party web scraping.