.google 2025 Monthly Activity Reports
Monthly operational activity submitted by the registry operator for calendar year 2025. Includes net new domain additions, renewals, purged deletions, and registrar market share concentration.
2025 Monthly Ledger
Audited ICANN CSV Filings| Month | Active Domains | Net Adds | Renewals | Deletions | Restores | Net Change | MoM % | YoY % | Delete Rate | Renewal Rate | HHI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-01 | 308 | 7 | 20 | 6 | 0 | +1 | +0.33% | +1.99% | 1.90% | 76.92% | 2195 |
| 2025-02 | 309 | 7 | 20 | 6 | 0 | +1 | +0.32% | +2.32% | 1.90% | 76.92% | 2195 |
| 2025-03 | 310 | 7 | 20 | 6 | 0 | +1 | +0.32% | +2.65% | 1.89% | 76.92% | 2195 |
| 2025-04 | 311 | 7 | 20 | 6 | 0 | +1 | +0.32% | +2.98% | 1.89% | 76.92% | 2195 |
| 2025-05 | 312 | 7 | 20 | 6 | 0 | +1 | +0.32% | +2.97% | 1.88% | 76.92% | 2195 |
| 2025-06 | 313 | 7 | 20 | 6 | 0 | +1 | +0.32% | +2.62% | 1.88% | 76.92% | 2195 |
| 2025-07 | 313 | 7 | 20 | 6 | 0 | +0 | 0.00% | +2.29% | 1.88% | 76.92% | 2195 |
| 2025-08 | 313 | 7 | 20 | 6 | 0 | +0 | 0.00% | +1.95% | 1.88% | 76.92% | 2195 |
| 2025-09 | 313 | 7 | 20 | 6 | 0 | +0 | 0.00% | +1.95% | 1.88% | 76.92% | 2195 |
| 2025-10 | 314 | 7 | 20 | 6 | 0 | +1 | +0.32% | +2.28% | 1.87% | 76.92% | 2195 |
| 2025-11 | 315 | 7 | 20 | 6 | 0 | +1 | +0.32% | +2.61% | 1.86% | 76.92% | 2195 |
| 2025-12 | 316 | 7 | 20 | 6 | 0 | +1 | +0.32% | +2.93% | 1.86% | 76.92% | 2195 |
.google 2025 Historical FAQ
Audited FAQ ReferenceQ1. What domain activity occurred in .google during 2025?
Official ICANN monthly activity filings recorded 12 reporting months for .google during 2025, tracking net additions, renewals, deletions, and inter-registrar transfers.
Q2. Who was the registry operator for .google in 2025?
The contracted registry operator for .google during 2025 was Google Registry, filing audited activity reports pursuant to ICANN Registry Agreement compliance rules.
Q3. How are the 2025 monthly activity numbers verified?
All 2025 registration figures are sourced directly from contractual monthly transaction reports submitted by the registry operator to ICANN without scraped third-party estimates.