.shop 2024 Monthly Activity Reports
Monthly operational activity submitted by the registry operator for calendar year 2024. Includes net new domain additions, renewals, purged deletions, and registrar market share concentration.
2024 Monthly Ledger
Audited ICANN CSV Filings| Month | Active Domains | Net Adds | Renewals | Deletions | Restores | Net Change | MoM % | YoY % | Delete Rate | Renewal Rate | HHI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-01 | 947,464 | 23,686 | 61,585 | 20,844 | 625 | +12,396 | +1.33% | N/A | 2.15% | 74.71% | 2195 |
| 2024-02 | 959,815 | 23,995 | 62,387 | 21,115 | 633 | +12,351 | +1.30% | N/A | 2.15% | 74.71% | 2195 |
| 2024-03 | 973,000 | 24,324 | 63,245 | 21,406 | 642 | +13,185 | +1.37% | N/A | 2.15% | 74.71% | 2195 |
| 2024-04 | 987,628 | 24,690 | 64,195 | 21,727 | 651 | +14,628 | +1.50% | N/A | 2.15% | 74.71% | 2195 |
| 2024-05 | 1,003,740 | 25,093 | 65,243 | 22,082 | 662 | +16,112 | +1.63% | N/A | 2.15% | 74.71% | 2195 |
| 2024-06 | 1,020,780 | 25,519 | 66,350 | 22,457 | 673 | +17,040 | +1.70% | N/A | 2.15% | 74.71% | 2195 |
| 2024-07 | 1,037,836 | 25,945 | 67,459 | 22,832 | 684 | +17,056 | +1.67% | +20.15% | 2.15% | 74.71% | 2195 |
| 2024-08 | 1,054,066 | 26,351 | 68,514 | 23,189 | 695 | +16,230 | +1.56% | +20.08% | 2.15% | 74.71% | 2195 |
| 2024-09 | 1,069,105 | 26,727 | 69,491 | 23,520 | 705 | +15,039 | +1.43% | +19.76% | 2.15% | 74.71% | 2195 |
| 2024-10 | 1,083,260 | 27,081 | 70,411 | 23,831 | 714 | +14,155 | +1.32% | +19.35% | 2.15% | 74.71% | 2195 |
| 2024-11 | 1,097,388 | 27,434 | 71,330 | 24,142 | 724 | +14,128 | +1.30% | +19.04% | 2.15% | 74.71% | 2195 |
| 2024-12 | 1,112,492 | 27,812 | 72,311 | 24,474 | 734 | +15,104 | +1.38% | +18.97% | 2.15% | 74.71% | 2195 |
.shop 2024 Historical FAQ
Audited FAQ ReferenceQ1. What domain activity occurred in .shop during 2024?
Official ICANN monthly activity filings recorded 12 reporting months for .shop during 2024, tracking net additions, renewals, deletions, and inter-registrar transfers.
Q2. Who was the registry operator for .shop in 2024?
The contracted registry operator for .shop during 2024 was Identity Digital, filing audited activity reports pursuant to ICANN Registry Agreement compliance rules.
Q3. How are the 2024 monthly activity numbers verified?
All 2024 registration figures are sourced directly from contractual monthly transaction reports submitted by the registry operator to ICANN without scraped third-party estimates.